Single Family for Sale: 5857 Kilbeggin, Timnath, CO 80547
12/21/2024 10 am - 5 pm,
12/22/2024 11 am - 5 pm,
12/23/2024 2 pm - 5 pm,
12/24/2024 10 am - 5 pm,
12/26/2024 10 am - 5 pm,
12/27/2024 10 am - 5 pm,
12/28/2024 10 am - 5 pm,
12/29/2024 11 am - 5 pm,
12/30/2024 2 pm - 5 pm,
12/31/2024 10 am - 5 pm,
01/02/2025 10 am - 5 pm,
01/03/2025 10 am - 5 pm,
01/04/2025 10 am - 5 pm,
01/05/2025 11 am - 5 pm,
01/06/2025 2 pm - 5 pm,
01/07/2025 10 am - 5 pm,
01/08/2025 10 am - 5 pm,
01/09/2025 10 am - 5 pm,
01/10/2025 10 am - 5 pm,
01/11/2025 10 am - 5 pm,
01/12/2025 11 am - 5 pm,
01/13/2025 2 pm - 5 pm,
01/14/2025 10 am - 5 pm,
01/15/2025 10 am - 5 pm,
01/16/2025 10 am - 5 pm,
01/17/2025 10 am - 5 pm,
01/18/2025 10 am - 5 pm,
01/19/2025 11 am - 5 pm,
01/20/2025 2 pm - 5 pm,
01/21/2025 10 am - 5 pm,
01/22/2025 10 am - 5 pm,
01/23/2025 10 am - 5 pm,
01/24/2025 10 am - 5 pm,
01/25/2025 10 am - 5 pm,
01/26/2025 11 am - 5 pm,
01/27/2025 2 pm - 5 pm,
01/28/2025 10 am - 5 pm,
01/29/2025 10 am - 5 pm,
01/30/2025 10 am - 5 pm,
01/31/2025 10 am - 5 pm,
02/01/2025 10 am - 5 pm,
02/02/2025 11 am - 5 pm,
02/03/2025 2 pm - 5 pm,
02/04/2025 10 am - 5 pm,
02/05/2025 10 am - 5 pm,
02/06/2025 10 am - 5 pm,
02/07/2025 10 am - 5 pm,
02/08/2025 10 am - 5 pm,
02/09/2025 11 am - 5 pm,
02/10/2025 2 pm - 5 pm,
02/11/2025 10 am - 5 pm,
02/12/2025 10 am - 5 pm,
02/13/2025 10 am - 5 pm,
02/14/2025 10 am - 5 pm,
02/15/2025 10 am - 5 pm,
02/16/2025 11 am - 5 pm,
02/17/2025 2 pm - 5 pm,
02/18/2025 10 am - 5 pm,
02/19/2025 10 am - 5 pm,
02/20/2025 10 am - 5 pm,
02/21/2025 10 am - 5 pm,
02/22/2025 10 am - 5 pm,
02/23/2025 11 am - 5 pm,
02/24/2025 2 pm - 5 pm,
02/25/2025 10 am - 5 pm,
02/26/2025 10 am - 5 pm,
02/27/2025 10 am - 5 pm,
02/28/2025 10 am - 5 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 5857 Kilbeggin, Timnath, CO
Date | Name | Price | Difference |
---|---|---|---|
12/12/2024 | Listing Price | $799,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
5857 Kilbeggin (MLS #1023464) is a contemporary/modern single family home located in Timnath, CO. This single family home is 3,584 sqft and on a lot of 8,680 sqft (or 0.20 acres) with 4 bedrooms and 4 baths. This property was listed on 12/14/2024 and has been priced for sale at $799,900.
Nearby zip codes are 80521, 80524, 80525, 80528 and 80550. This property neighbors other cities such as Fort Collins, Severance and Windsor.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Group Harmony Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES 2024 |